Design
Download reference designs and technical papers
Vertiv design principles
Explore how implementing these principles can optimize the strategic deployment of AI workloads.
Reference Designs
Vertiv has developed reference designs for retrofit and greenfield data centers to help you navigate integrated solutions for power and cooling AI and other high-performance computing applications.
Design for new builds
Rack density | Rack count | GPU count | Design ID | Cooling technology | ||
---|---|---|---|---|---|---|
NA | EMEA | ASIA | ||||
20kW | 18 | 248 | RD002 | RD002E | RD002A | Air |
40kW | 10 | 248 | RD003 | RD003E | RD003A | Air |
40kW | 10 | 248 | RD004 | RD004E | RD004A | Air |
73kW | 88 | 2304 | RD006 | RD006E | RD006A | Liquid + Air |
73kW | 110 | 2880 | RD007 | RD007E | RD007A | Liquid + Air |
132kW | 36 | 1152 | RD014 | RD014E | RD014A | Liquid + Air |
132kW | 54 | 1728 | RD015 | RD015E | RD015A | Liquid + Air |
132kW | 72 | 2304 | RD016 | RD016E | RD016A | Liquid + Air |
75kW | 8 | 64 | RD017 | RD017 | RD017A | Liquid + Air |
90kW | 12 | 576 | RD018 | RD018 | RD018A | Liquid + Air |
132kW | 18 | 576 | RD019 | RD019 | RD019A | Liquid + Air |
130kW | 108 | 3456 | RD020 | RD020E | RD020A | Liquid + Air |
300kW | - | - | RD300 | RD300E | RD300A | Liquid |
500kW | - | - | RD500 | RD500E | RD500A | Liquid |
Design optimized for retrofits
Rack density | Rack count | GPU count | Design ID | Cooling technology | ||
---|---|---|---|---|---|---|
NA | EMEA | ASIA | ||||
40kW | 4 | 128 | 4X160R | 4X160RE | 4X160RA | Air |
70kW | 1 | 64 | 1L88R | 1L88RE | 1L88RA | Liquid + Air |
100kW | 1 | 88 | 1L100R | 1L100R | 1L100RA | Liquid + Air |
100kW | 4 | 368 | 4L400R | 4L400RE | 4L400RA | Liquid + Air |
100kW | 4 | 368 | 4XL400 | 4XL400 | 4XL400A | Liquid + Air |
100kW | 5 | 460 | 5L500 | 5L500 | 5L500A | Liquid + Air |
100kW | 12 | 1104 | 12XL1200 | 12XL1200 | 12XL1200A | Liquid + Air |
100kW | 14 | 1288 | 14L1400 | 14L1400 | 14L1400A | Liquid + Air |
Engage and unlock your AI potential
Get an AI infrastructure consultation or explore tech
and channel partnerships.
Talk to an expert
Fill out the details to have our AI solutions consultants get back to you.
Your submission has been received!
Thank you for reaching out to us.